Date: September 24, 2024
CSS: Medal Final - 8 Played, Strokes for non-qualifiers 45 played, 18 Singles S/F 9 played and 25 played in 9 hole
Place | Name | Score |
---|---|---|
Winner Medal Final | Caroline Tobin H/C 30 | 73 nett |
Winner 18 Hole Strokes for Non- Qualifiers | Patricia Wyse H/C 13 | 69 nett |
Runner up | Barbara Ann Fitzpatrick H/C 25 | 71 nett C/B |
Third Place | Thelma Hodgins H/C 23 | 71 nett C/B |
4th Place | Pamela Curry H/C 27 | 71 nett |
5th Place | Maria Kola H/C 27 | 72 nett |
6th Place | Grainne Moran H/C 25 | 73 nett C/B |
Winner 9 Hole Comp | Therese Nugent H/C 26 | 21 pts |
Runner up | Kathryn McGee H/C 28 | 19 pts C/B |
Third Place | Finola Palmer H/C 25 | 19 pts C/B |
Winner 18 Hole S/F | Marion Naughton H/C 44 | 38 pts |
Competitions Sec | ||
Pro Shop |