Date: August 22, 2020
CSS: 69
Place | Name | Score |
---|---|---|
Captain's Prize | David Roche (17) | 69+69 = 138 nett |
Runner-Up | Eugene Davy (12) | 71+68 = 139 nett |
Best Gross | Gary Flynn (3) | 72+74 = 146 gross |
3rd place | Michael Behan (15) | 64+75 = 139 nett |
4th place | Brendan Walsh (23) | 72+68 = 140 nett |
5th place | Brendan Moore (15) | 70+70 = 140 nett |
6th place | Joe Nelson (17) | 69+71 = 140 nett |
Best Nett Day 1 Qualifying | Declan Egan (16) | 66 nett |
Best Nett Day 2 Qualifying | Liam O'Connell (24) | 65 nett |
Best Nett Day 3 Qualifying | Kenneth Greene (8) | 64 nett |
Best Nett Final Day | Michael Sullivan I(8) | 68 nett (on last 9) |
Committee Prize | David Lyons (7) | 74+69 = 143 nett |
Veterans Prize | Seamus Fitzpatrick (14) | 68+73 = 141 nett |
Past Captains Prize - 9 holes | Dermot McCarthy (15) | 19 points |
Captain's Plate - 9 holes | John Garvey (15) | 17 points (on last 3) |
Congratulations, David...and all our winners! |