Date: April 2, 2024
CSS: 61 Played in 15 hole and 25 played in the 9 hole
Place | Name | Score |
---|---|---|
Winner Class 1 | Ann Boyle H/C 17 | 31 pts |
2nd Class 1 | Alison Graham H/C 17 | 26 pts |
Winner Class 2 | Jenny Copplestone H/C 25 | 24 pts |
2nd Class 2 | Denise McCarthy H/C 24 | 22 pts |
Winner Class 3 | Marion Waters H/C 34 | 26 pts |
2nd Class 3 | Helen Ging H/C 36 | 21 pts |
Winner 9 Hole | Margaret Donnelly H/C 16 | 15 pts |
2nd 9 Hole | Emma O'Hara H/C 18 | 12 pts C/B |
3rd place | Kay Smith H/C 18 | 12 pts |
Accounts | ||
Competitions | ||
Pro Shop |