Date: October 8, 2024
CSS: 57 played in 18 Hole and 14 played in 9 Hole
Place | Name | Score |
---|---|---|
Winner Class 1 | Avril Dowley H/C 13 | 35 pts |
Winner Class 2 | Grainne Moran H/C 25 | 33 pts C/B |
Winner Class 3 | Helen Kane H/C 34 | 33 pts C/B |
2nd Place | Anna O'Loughlin H/C 9 | 33 pts |
3rd Place | Marion Naughton H/C 44 | 32 pts |
4th Place | Therese Nugent H/C 50 | 31 pts C/B |
5th Place | Bernie Jones H/C 18 | 31 pts C/B |
Winner 9 Hole | Jean Valentine H/C 30 | 15 pts C/B |
Runner up | Miriam Molloy H/C 16 | 15 pts |
Competitions | ||
Accounts/Pro Shop |