Date: February 17, 2024
CSS: 135 players
Place | Name | Score |
---|---|---|
1st | Tadhg Dolly (PH 8) | 33 points |
2nd | Tom Bergin (PH 6) | 30 points (on last 9) |
3rd | Stephen O'Brien (PH 13) | 30 points (on last 6) |
4th | David Lyons (PH 6) | 30 points (on last 6) |
Class 1 | Charlie Fox (PH 7) | 30 points |
Class 2 | Ray O'Toole (PH 12) | 29 points (on last 6) |
Class 3 | David Gallagher (PH 15) | 28 points |
Class 4 | Mark Mullaly (PH 20) | 26 points |
Prizes - Pro Shop Credit |