Date: July 9, 2022
CSS: 197 players
Place | Name | Score |
---|---|---|
Winner | Conor O'Riordan (18) | 63 nett on back 9 |
2nd | Tom Bradshaw (17) | 63 nett |
Gross | Brian Fitzpatrick (6) | 70 Gross |
3rd | Christy O'Neill (12) | 64 |
Class 1 | Mark Wyse (10) | 67 on last 9 |
Class 2 | Patrick Bradshaw (13) | 67 on last 9 |
Class 3 | John McGloughlin (23) | 65 |
Class 4 | Ciaran Rooney (28) | 64 on last 9 |
Prizes 8pm on Wednesday 13th July | ||
Hole in one Brian Fitzpatrick on 16th |