Date: June 22, 2024
CSS: 172 players
Place | Name | Score |
---|---|---|
Winner | Noel McMahon (28) | 64 nett - winning on last 6 |
Best Gross | William Walshe (0) | 70 Gross |
2nd | Fran O'Hara (12) | 64 nett - on last 9 |
3rd | Basil Mulligan (11) | 64 nett - on last 9 |
Class 1 | David Lyons (7) | 68 nett |
Class 2 | John Nestor (17) | 64 nett |
Class 3 | Liam O'Connell (27) | 68 nett |
Class 4 | Michael Hickey (37) | 70 nett |
N.B. ALL PRIZES TO BE PRESENTED ON FRIDAY JULY 12TH. |