Date: August 31, 2022
CSS: 116 players
Place | Name | Score |
---|---|---|
Winners | Ferghil Henderson (16) and Greg O'Neill (21) | 47 points |
2nd | Jim Farrell (18) and Tony Quinn (22) | 46 points |
3rd | Eamonn Hargadon (28) and Ray Hogan (16) | 45 points on last 9 (24) |
Front Nine | Leo Harmon (13) and Ken Monaghan (20) | 23 points on last 6 |
Back Nine | Gary Cormican (21) and Patrick Bradshaw (11) | 23 points on last 6 |
Sponsored by | MARTIN MURPHY and | SAM HAMILL |
Prizes to be collected in Pro Shop |